<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Route Mapping and Logging for Bicycle Commuters</title>
	<atom:link href="http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/</link>
	<description>Bike Your Drive!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Bicycle Mapping&#160;&#124;&#160;Utility Cycling</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-19086</link>
		<dc:creator>Bicycle Mapping&#160;&#124;&#160;Utility Cycling</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-19086</guid>
		<description>[...] Bike Commuters also has a good post on route finding tools. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bike Commuters also has a good post on route finding tools. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-14274</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Fri, 18 Jul 2008 13:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-14274</guid>
		<description>Thanks, but I&#039;m cheap, and Bikejournal is free -- as opposed to Ride Analyzer, which is only free for the first 30 days.</description>
		<content:encoded><![CDATA[<p>Thanks, but I&#8217;m cheap, and Bikejournal is free &#8212; as opposed to Ride Analyzer, which is only free for the first 30 days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Presidente</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-14271</link>
		<dc:creator>El Presidente</dc:creator>
		<pubDate>Fri, 18 Jul 2008 11:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-14271</guid>
		<description>Hey Ghost Rider, just ran into this post through Google.  To log your ride, check out www.RideAnalyzer.com.  Doesn&#039;t have a map routing feature (yet), but keeps track of your rides/bikes/routes very nicely.</description>
		<content:encoded><![CDATA[<p>Hey Ghost Rider, just ran into this post through Google.  To log your ride, check out <a href="http://www.RideAnalyzer.com" rel="nofollow">http://www.RideAnalyzer.com</a>.  Doesn&#8217;t have a map routing feature (yet), but keeps track of your rides/bikes/routes very nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shoonseusenia</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-5258</link>
		<dc:creator>shoonseusenia</dc:creator>
		<pubDate>Thu, 24 Jan 2008 07:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-5258</guid>
		<description>1 news You Cheap Best Fioricet Tramadol Xanax Viagra Soma Buy Cheap Now.  
2 news Tramadol to prevent pain. Buy Tramadol online. Overnight delivery available for Tramadol.</description>
		<content:encoded><![CDATA[<p>1 news You Cheap Best Fioricet Tramadol Xanax Viagra Soma Buy Cheap Now.<br />
2 news Tramadol to prevent pain. Buy Tramadol online. Overnight delivery available for Tramadol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1137</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1137</guid>
		<description>Pretty cool...maybe I need to get me one o&#039; them fancy GPS units!

Olathe and KC, eh?  I spent a few years in Leavenworth as a younger man -- wide open spaces and nary a tree in sight!</description>
		<content:encoded><![CDATA[<p>Pretty cool&#8230;maybe I need to get me one o&#8217; them fancy GPS units!</p>
<p>Olathe and KC, eh?  I spent a few years in Leavenworth as a younger man &#8212; wide open spaces and nary a tree in sight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1135</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1135</guid>
		<description>GR: http://www.motionbased.com/

Here&#039;s an example.  This is my friend Chris&#039;s commute, of which the last 13 miles were with myself and one other commuter.  You can see my &lt;a HREF=&quot;http://kc-bike.blogspot.com/2007/07/somewhat-unintentional-commuter-convoy.html&quot; rel=&quot;nofollow&quot;&gt;Blog post&lt;/A&gt; about the three-person convoy that day.

http://trail.motionbased.com/trail/episode/view.do?episodePk.pkValue=3222776</description>
		<content:encoded><![CDATA[<p>GR: <a href="http://www.motionbased.com/" rel="nofollow">http://www.motionbased.com/</a></p>
<p>Here&#8217;s an example.  This is my friend Chris&#8217;s commute, of which the last 13 miles were with myself and one other commuter.  You can see my <a HREF="http://kc-bike.blogspot.com/2007/07/somewhat-unintentional-commuter-convoy.html" rel="nofollow">Blog post</a> about the three-person convoy that day.</p>
<p><a href="http://trail.motionbased.com/trail/episode/view.do?episodePk.pkValue=3222776" rel="nofollow">http://trail.motionbased.com/trail/episode/view.do?episodePk.pkValue=3222776</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1133</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Tue, 17 Jul 2007 17:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1133</guid>
		<description>Hey Ghost, Motionbased (www.motionbased.com) is pretty cool if you have a GPS that supports GPX files. I&#039;ve downloaded the Fruita Trails to my GPS so I&#039;m ready to go!</description>
		<content:encoded><![CDATA[<p>Hey Ghost, Motionbased (www.motionbased.com) is pretty cool if you have a GPS that supports GPX files. I&#8217;ve downloaded the Fruita Trails to my GPS so I&#8217;m ready to go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1130</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1130</guid>
		<description>Mmmm...Veloroutes.  That IS a nice one -- same familiar Google Maps underpinnings, nice additional features.  Thanks for the heads-up on that one!

Say, Noah, do you have a link for the other one you mentioned?  Motionbased?</description>
		<content:encoded><![CDATA[<p>Mmmm&#8230;Veloroutes.  That IS a nice one &#8212; same familiar Google Maps underpinnings, nice additional features.  Thanks for the heads-up on that one!</p>
<p>Say, Noah, do you have a link for the other one you mentioned?  Motionbased?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1129</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1129</guid>
		<description>I love &lt;a href=&quot;http://veloroutes.org&quot; rel=&quot;nofollow&quot;&gt;Veloroutes&lt;/A&gt;.  It&#039;s kind of a back-to-basics effort that&#039;s maintained by one single developer.  He&#039;s adding features to it constantly, and I get to beta-test some of his new features, or sometimes I just stumble across them.  No registration is currently required, and there are quite a few features that the others offer which he&#039;s got in the works.  I actually prefer the VR interface for locating nearby routes over Routeslip&#039;s.

A friend of mine uses Motionbased as well.  I think it&#039;s more for people who have GPS-equipped bikes, though.</description>
		<content:encoded><![CDATA[<p>I love <a href="http://veloroutes.org" rel="nofollow">Veloroutes</a>.  It&#8217;s kind of a back-to-basics effort that&#8217;s maintained by one single developer.  He&#8217;s adding features to it constantly, and I get to beta-test some of his new features, or sometimes I just stumble across them.  No registration is currently required, and there are quite a few features that the others offer which he&#8217;s got in the works.  I actually prefer the VR interface for locating nearby routes over Routeslip&#8217;s.</p>
<p>A friend of mine uses Motionbased as well.  I think it&#8217;s more for people who have GPS-equipped bikes, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1127</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Tue, 17 Jul 2007 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/2007/07/16/route-mapping-and-logging-for-bicycle-commuters/#comment-1127</guid>
		<description>Bikejournal is AWESOME -- and so much is available for free!  Glad you like the article, and thanks for reading!

Seriously, when a rider starts logging miles and other metrics, it is a great incentive to do more and go farther...at least, that&#039;s been MY experience.  Why, I&#039;m already 3/4 of the way to my yearly mileage goal and it is only July!</description>
		<content:encoded><![CDATA[<p>Bikejournal is AWESOME &#8212; and so much is available for free!  Glad you like the article, and thanks for reading!</p>
<p>Seriously, when a rider starts logging miles and other metrics, it is a great incentive to do more and go farther&#8230;at least, that&#8217;s been MY experience.  Why, I&#8217;m already 3/4 of the way to my yearly mileage goal and it is only July!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

