<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New NHTSA Study &#8212; Florida Most Dangerous for Cyclists</title>
	<atom:link href="http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/</link>
	<description>Bike Your Drive!</description>
	<lastBuildDate>Thu, 09 Feb 2012 21:26:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: liz</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-27022</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Wed, 16 Feb 2011 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-27022</guid>
		<description>Bikers do not need any more info on safety!!!!!
Drivers of cars need to know more than anyone about cycle and pedestrian rules and in  Florida... they need to know it the most! And I don&#039;t care if your a cyclist, casual bike rider, night worker on bike or even drunk (should be arrested). If your in a car and you hit a pedestrian or cyclist... you need to have your licence removed forever!</description>
		<content:encoded><![CDATA[<p>Bikers do not need any more info on safety!!!!!<br />
Drivers of cars need to know more than anyone about cycle and pedestrian rules and in  Florida&#8230; they need to know it the most! And I don&#8217;t care if your a cyclist, casual bike rider, night worker on bike or even drunk (should be arrested). If your in a car and you hit a pedestrian or cyclist&#8230; you need to have your licence removed forever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-18020</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Tue, 05 May 2009 21:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-18020</guid>
		<description>Raiyn, that&#039;s what I&#039;m getting at -- my comment about &quot;anecdotal&quot; evidence comes from the incidents reported in the &lt;em&gt;Tampa Tribune &lt;/em&gt;and &lt;em&gt;St. Pete Times&lt;/em&gt;...the overwhelming majority of bike fatalities in this area are reported as someone riding in the middle of the night, unlit, against traffic and/or drunk/high on crack, etc.   Mostly &quot;guys on bikes&quot; rather than cyclists, at least based on what the news is telling me.</description>
		<content:encoded><![CDATA[<p>Raiyn, that&#8217;s what I&#8217;m getting at &#8212; my comment about &#8220;anecdotal&#8221; evidence comes from the incidents reported in the <em>Tampa Tribune </em>and <em>St. Pete Times</em>&#8230;the overwhelming majority of bike fatalities in this area are reported as someone riding in the middle of the night, unlit, against traffic and/or drunk/high on crack, etc.   Mostly &#8220;guys on bikes&#8221; rather than cyclists, at least based on what the news is telling me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raiyn</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-18019</link>
		<dc:creator>Raiyn</dc:creator>
		<pubDate>Tue, 05 May 2009 19:45:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-18019</guid>
		<description>Not to split hairs here, but I&#039;d like to know how many of these were &lt;i&gt;cyclists&lt;/i&gt; as opposed to &lt;Guys on Bikes&lt;/i&gt;.  If we eliminated &#039;salmon&quot;, &quot;bike ninjas&quot; and the drunks what kind of numbers would we be talking about?</description>
		<content:encoded><![CDATA[<p>Not to split hairs here, but I&#8217;d like to know how many of these were <i>cyclists</i> as opposed to &lt;Guys on Bikes.  If we eliminated &#8216;salmon&#8221;, &#8220;bike ninjas&#8221; and the drunks what kind of numbers would we be talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Haynes</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-18017</link>
		<dc:creator>Chip Haynes</dc:creator>
		<pubDate>Tue, 05 May 2009 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-18017</guid>
		<description>I can maybe help Russ a little bit here. Where I work does compile accident statistics, and I&#039;ve been told (since I asked them), that the cyclist was generally at fault about 50% of the time. So it&#039;s kind of a wash, at least around here.

And honestly, I thought that percentage would be higher.

Much higher.</description>
		<content:encoded><![CDATA[<p>I can maybe help Russ a little bit here. Where I work does compile accident statistics, and I&#8217;ve been told (since I asked them), that the cyclist was generally at fault about 50% of the time. So it&#8217;s kind of a wash, at least around here.</p>
<p>And honestly, I thought that percentage would be higher.</p>
<p>Much higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-18011</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Tue, 05 May 2009 17:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-18011</guid>
		<description>Yes, Russ, that would be helpful, but again it&#039;s the lack of a uniform reporting tool -- the process depends on both credible witnesses and law enforcement folks who care enough to investigate such things thoroughly...that doesn&#039;t seem to be happening in a lot of bike/car fatality cases.

Anecdotally, it stands to reason that many (most?) of the fatalities were poorly lit, drunk, violating the right-of-way, blowing through a stoplight, etc.  Eliminate these variables from the equation and things start to look pretty darn safe out there!</description>
		<content:encoded><![CDATA[<p>Yes, Russ, that would be helpful, but again it&#8217;s the lack of a uniform reporting tool &#8212; the process depends on both credible witnesses and law enforcement folks who care enough to investigate such things thoroughly&#8230;that doesn&#8217;t seem to be happening in a lot of bike/car fatality cases.</p>
<p>Anecdotally, it stands to reason that many (most?) of the fatalities were poorly lit, drunk, violating the right-of-way, blowing through a stoplight, etc.  Eliminate these variables from the equation and things start to look pretty darn safe out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RussRoca</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-18010</link>
		<dc:creator>RussRoca</dc:creator>
		<pubDate>Tue, 05 May 2009 16:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-18010</guid>
		<description>I&#039;d also like to submit, that it would also be helpful if we knew how the cyclist was riding.  Not to blame the victim, but I see many organ donors on wheels, riding the wrong way on a one way street with no lights at night on the sidewalk, etc,.

I think a great many types of accidents can be avoided with good education on part of motorists AND cyclists.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to submit, that it would also be helpful if we knew how the cyclist was riding.  Not to blame the victim, but I see many organ donors on wheels, riding the wrong way on a one way street with no lights at night on the sidewalk, etc,.</p>
<p>I think a great many types of accidents can be avoided with good education on part of motorists AND cyclists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Haynes</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-17999</link>
		<dc:creator>Chip Haynes</dc:creator>
		<pubDate>Mon, 04 May 2009 16:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-17999</guid>
		<description>Hey, come on- we all know that 57% of all statistics are just made up.

For bike fatality statistics to make any sense, we&#039;d have to be able to compare total miles ridden state by state, and come up with a comparative &quot;deaths per million miles ridden&quot;, or something like that. Just posting the number of bicycle deaths per state does very little to tell us which states are dangerous- and which states are safe.

For all we know, the states with no bicycle deaths are just so dangerous no one wants to ride there at all.</description>
		<content:encoded><![CDATA[<p>Hey, come on- we all know that 57% of all statistics are just made up.</p>
<p>For bike fatality statistics to make any sense, we&#8217;d have to be able to compare total miles ridden state by state, and come up with a comparative &#8220;deaths per million miles ridden&#8221;, or something like that. Just posting the number of bicycle deaths per state does very little to tell us which states are dangerous- and which states are safe.</p>
<p>For all we know, the states with no bicycle deaths are just so dangerous no one wants to ride there at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve A</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-17992</link>
		<dc:creator>Steve A</dc:creator>
		<pubDate>Sun, 03 May 2009 16:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-17992</guid>
		<description>Andy Clarke figured it out - Florida is a warm weather state, so people ride year round.

Hey, wait! Isn&#039;t that pretty much the case for California as well? Come to think of it, it&#039;s true for Texas too.

ANDY, HELP US!!!!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Andy Clarke figured it out &#8211; Florida is a warm weather state, so people ride year round.</p>
<p>Hey, wait! Isn&#8217;t that pretty much the case for California as well? Come to think of it, it&#8217;s true for Texas too.</p>
<p>ANDY, HELP US!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raiyn</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-17989</link>
		<dc:creator>Raiyn</dc:creator>
		<pubDate>Fri, 01 May 2009 19:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-17989</guid>
		<description>@ Ghost
About as much as reading the comments section on TBO.  C&#039;mon lottery! Big money, no whammy!</description>
		<content:encoded><![CDATA[<p>@ Ghost<br />
About as much as reading the comments section on TBO.  C&#8217;mon lottery! Big money, no whammy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip Haynes</title>
		<link>http://www.bikecommuters.com/2009/04/29/new-nhtsa-study-florida-most-dangerous-for-cyclists/#comment-17986</link>
		<dc:creator>Chip Haynes</dc:creator>
		<pubDate>Fri, 01 May 2009 17:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=2105#comment-17986</guid>
		<description>Ridng a bicycle is a lot like flying: It can be tough to have a &quot;minor&quot; accident.

I think I&#039;ll keep riding, though.</description>
		<content:encoded><![CDATA[<p>Ridng a bicycle is a lot like flying: It can be tough to have a &#8220;minor&#8221; accident.</p>
<p>I think I&#8217;ll keep riding, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

