<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps and National Bike Summit Coverage</title>
	<atom:link href="http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/</link>
	<description>Bike Your Drive!</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:39:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Men&#8217;s Hybrid Bike Schwinn Midmoor</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21302</link>
		<dc:creator>Men&#8217;s Hybrid Bike Schwinn Midmoor</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21302</guid>
		<description>[...] Google Maps and National Bike Summit Coverage &#124; Bike Commuters [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Maps and National Bike Summit Coverage | Bike Commuters [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mari Lynch</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21301</link>
		<dc:creator>Mari Lynch</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21301</guid>
		<description>I second what Ghost Rider said:  let&#039;s flood Google with correx and alternate routes so their bike direx become really great. 

Writing bike tips myself for the First 100 Charter Participants in Monterey County&#039;s HER Helmet Thursdays (a project of http://www.BicyclingMonterey.com ), I know Google&#039;s task isn&#039;t as easy as it might seem.  Biking a familiar route is much easier than sitting at a computer keyboard and trying to recall identifying details, one-way streets, wind patterns, elevation changes, neighborhood pitfalls and special pleasures that you want to pass along for the benefit of others who&#039;d like to bike in that vicinity. And if you&#039;re pulling together a large volume of tips in a short amount of time, it&#039;s unrealistic to think you can immediately get them perfecto!  

So yes, let&#039;s all help Google out so we can have a world with far more people in the bike lanes and fewer cars on the roads.</description>
		<content:encoded><![CDATA[<p>I second what Ghost Rider said:  let&#8217;s flood Google with correx and alternate routes so their bike direx become really great. </p>
<p>Writing bike tips myself for the First 100 Charter Participants in Monterey County&#8217;s HER Helmet Thursdays (a project of <a href="http://www.BicyclingMonterey.com" rel="nofollow">http://www.BicyclingMonterey.com</a> ), I know Google&#8217;s task isn&#8217;t as easy as it might seem.  Biking a familiar route is much easier than sitting at a computer keyboard and trying to recall identifying details, one-way streets, wind patterns, elevation changes, neighborhood pitfalls and special pleasures that you want to pass along for the benefit of others who&#8217;d like to bike in that vicinity. And if you&#8217;re pulling together a large volume of tips in a short amount of time, it&#8217;s unrealistic to think you can immediately get them perfecto!  </p>
<p>So yes, let&#8217;s all help Google out so we can have a world with far more people in the bike lanes and fewer cars on the roads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoSho</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21299</link>
		<dc:creator>NoSho</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21299</guid>
		<description>Google doesn&#039;t have the bike paths in my town in their database.  I wonder what it would take to get them to add that...</description>
		<content:encoded><![CDATA[<p>Google doesn&#8217;t have the bike paths in my town in their database.  I wonder what it would take to get them to add that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamey</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21298</link>
		<dc:creator>Jamey</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21298</guid>
		<description>Except for the part about how it totally sucks (sends me the wrong way up one-way streets; won&#039;t let drag-and-drop select an alternate route without leaving the previous route on the map; etc), GoogleBikeMaps is amazing...ish.</description>
		<content:encoded><![CDATA[<p>Except for the part about how it totally sucks (sends me the wrong way up one-way streets; won&#8217;t let drag-and-drop select an alternate route without leaving the previous route on the map; etc), GoogleBikeMaps is amazing&#8230;ish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21297</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21297</guid>
		<description>I just tried it with my route, and the route itself was fairly similar....I didn&#039;t expect it to match because I&#039;ve tailored my route over the years.  What I was surprised to see were a couple of odd glitches (go up one block, U-turn and double back?  No thanks) and the fact that the turn-by-turn directions didn&#039;t even come close to matching what was in the map window.</description>
		<content:encoded><![CDATA[<p>I just tried it with my route, and the route itself was fairly similar&#8230;.I didn&#8217;t expect it to match because I&#8217;ve tailored my route over the years.  What I was surprised to see were a couple of odd glitches (go up one block, U-turn and double back?  No thanks) and the fact that the turn-by-turn directions didn&#8217;t even come close to matching what was in the map window.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iron_Man</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21296</link>
		<dc:creator>Iron_Man</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21296</guid>
		<description>When I&#039;m feeling spunky I will often take the Google suggestion for my route. For instance I&#039;m on the road bike wishing to go fast and can keep pace with traffic better on those 25-35 mph streets. I&#039;m riding during the bright light days of Summer so I&#039;m not concerned as much with visibility. And/or I&#039;ve got cross winds and tail winds versus head winds. My regular route, which Google did not always keep pace with, is generally more safe, but much slower due to multiple stop signs and slightly longer route. 

So again we are dealing with preferences. Does Google wish to favor quickest route choices or safest (often slowest) choices for this feature? I&#039;m curious.</description>
		<content:encoded><![CDATA[<p>When I&#8217;m feeling spunky I will often take the Google suggestion for my route. For instance I&#8217;m on the road bike wishing to go fast and can keep pace with traffic better on those 25-35 mph streets. I&#8217;m riding during the bright light days of Summer so I&#8217;m not concerned as much with visibility. And/or I&#8217;ve got cross winds and tail winds versus head winds. My regular route, which Google did not always keep pace with, is generally more safe, but much slower due to multiple stop signs and slightly longer route. </p>
<p>So again we are dealing with preferences. Does Google wish to favor quickest route choices or safest (often slowest) choices for this feature? I&#8217;m curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Jesseph</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21295</link>
		<dc:creator>Doug Jesseph</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21295</guid>
		<description>Google utterly bombed on my commute. I got three routes: sad, bad, and lame. It doesn&#039;t know where bike lanes are, and in the interest of shaving a couple of miles it sent me on to streets that are certifiably dreadful. Obviously, you can&#039;t expect the software to know too much about the condition of roads, but I figured it could at least find the bike lanes. Still, it&#039;s nice to see Google recognize that biking is a legit form of transportation.</description>
		<content:encoded><![CDATA[<p>Google utterly bombed on my commute. I got three routes: sad, bad, and lame. It doesn&#8217;t know where bike lanes are, and in the interest of shaving a couple of miles it sent me on to streets that are certifiably dreadful. Obviously, you can&#8217;t expect the software to know too much about the condition of roads, but I figured it could at least find the bike lanes. Still, it&#8217;s nice to see Google recognize that biking is a legit form of transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BluesCat</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21294</link>
		<dc:creator>BluesCat</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21294</guid>
		<description>When I put my home and work addresses in, I got three different routes to work:  one that follows my current route about 90% of the time, one that follows my old route almost exactly, and one that I have considered trying but have never found the time or inspiration.

NOW I have a great excuse for the wife this Saturday morning, when I want to go out riding and she wants me to clean the yard:  &quot;Honey, this is RESEARCH for WORK!&quot;</description>
		<content:encoded><![CDATA[<p>When I put my home and work addresses in, I got three different routes to work:  one that follows my current route about 90% of the time, one that follows my old route almost exactly, and one that I have considered trying but have never found the time or inspiration.</p>
<p>NOW I have a great excuse for the wife this Saturday morning, when I want to go out riding and she wants me to clean the yard:  &#8220;Honey, this is RESEARCH for WORK!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost Rider</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21293</link>
		<dc:creator>Ghost Rider</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21293</guid>
		<description>Please keep in mind that ANY mapping app will cough up some odd routes, even if you use it for getting driving directions.

I&#039;m hoping that bicyclists will flood Google&#039;s office with corrections and alternate routes so this thing gets better and better with time.</description>
		<content:encoded><![CDATA[<p>Please keep in mind that ANY mapping app will cough up some odd routes, even if you use it for getting driving directions.</p>
<p>I&#8217;m hoping that bicyclists will flood Google&#8217;s office with corrections and alternate routes so this thing gets better and better with time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.bikecommuters.com/2010/03/10/google-maps-and-national-bike-summit-coverage/#comment-21292</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bikecommuters.com/?p=3456#comment-21292</guid>
		<description>Google did alright by me - selecting 3 options - the third being my typical route. Good job! (it even makes you go the right way down one-way streets!)

Rider feedback will no doubt help improve this service/tool - maybe even offer an option for &quot;less traffic&quot;.</description>
		<content:encoded><![CDATA[<p>Google did alright by me &#8211; selecting 3 options &#8211; the third being my typical route. Good job! (it even makes you go the right way down one-way streets!)</p>
<p>Rider feedback will no doubt help improve this service/tool &#8211; maybe even offer an option for &#8220;less traffic&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

